Property Attributes
- MLS#DW26180624
- TypeSingle Family
- Listing Status Active
- CountyLos Angeles
- CityCommerce
- Area Bell Gardens, Bell E of 710, Commerce S of 26
- Zip90040
- Style
- Year Built1980
- Price$ 830,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1528
- Lot Size0.1251 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to this charming and well-maintained home nestled in the desirable Village neighborhood of the City of Commerce. Located on a peaceful cul-de-sac, this inviting home offers a comfortable setting with a spacious front and backyard, perfect for relaxing or entertaining. Enjoy cozy evenings by the fireplace and the convenience of being just a short 10-minute walk from the community pool, park, recreation center, and library. A wonderful opportunity to own a home in a quiet neighborhood while staying close to everything the City of Commerce has to offer!
| Price History | |
|---|---|
| 8/18/2026 | Listed $830,000 |
General Features
| Living Area | 1528 |
|---|---|
| Sewer | Public Sewer |
| Cooling | Central Air |
| Garage Spaces | 2 |
| Pool Features | None |
| Year Built | 1980 |
| View | Neighborhood |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Park,Suburban,Sidewalks |
| County | Los Angeles |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Trust |
| Status | Active |
| Directions | East of Eastern Ave and North of Washington blvd. |
| City | Commerce |
| Entry Location | Front main door |
| Senior Community Y/N | false |
| High School District | Montebello Unified |
| Number Of Units Total | 1 |
| MLS Area | T3 - Bell Gardens, Bell E of 710, Commerce S of 26 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5450 |
| Listing Terms | Cash,Conventional |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Public Records |
| Tax Lot | 74 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | COMMERCE |
Interior Features
| Interior Amenities | All Bedrooms Up |
|---|---|
| Fireplace Features | Living Room |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup,In Garage |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Lot Features | 0-1 Unit/Acre |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Dishwasher, Microwave and Stove |
| Lot Size Area | 5450 |
| Lot Size Acres | 0.1251 |
| Private Pool | false |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 20, 2026 7:35 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.